<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Announcing Python-NYTCongressAPI</title>
	<atom:link href="http://blog.thescoop.org/archives/2009/03/01/announcing-python-nytcongressapi/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thescoop.org/archives/2009/03/01/announcing-python-nytcongressapi/</link>
	<description>Derek Willis' weblog on investigative and computer-assisted reporting.</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:32:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: raman</title>
		<link>http://blog.thescoop.org/archives/2009/03/01/announcing-python-nytcongressapi/comment-page-1/#comment-133760</link>
		<dc:creator>raman</dc:creator>
		<pubDate>Mon, 02 Mar 2009 16:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thescoop.org/?p=5199#comment-133760</guid>
		<description>Thanks for creating this!  I had a few minutes last Friday and started writing python scripts for the API--this library is a great help.</description>
		<content:encoded><![CDATA[<p>Thanks for creating this!  I had a few minutes last Friday and started writing python scripts for the API&#8211;this library is a great help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://blog.thescoop.org/archives/2009/03/01/announcing-python-nytcongressapi/comment-page-1/#comment-133758</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Mon, 02 Mar 2009 15:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thescoop.org/?p=5199#comment-133758</guid>
		<description>We use svn at work, but I really like git, particularly the ease of merging forked branches back into the master. No DAG tutorials just yet, either. Congrats on ListLibrary!</description>
		<content:encoded><![CDATA[<p>We use svn at work, but I really like git, particularly the ease of merging forked branches back into the master. No DAG tutorials just yet, either. Congrats on ListLibrary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Harkins</title>
		<link>http://blog.thescoop.org/archives/2009/03/01/announcing-python-nytcongressapi/comment-page-1/#comment-133744</link>
		<dc:creator>Peter Harkins</dc:creator>
		<pubDate>Mon, 02 Mar 2009 02:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thescoop.org/?p=5199#comment-133744</guid>
		<description>Looking real good, I think it&#039;s great that the NYT is building libraries.

How&#039;re you liking git? I switched all my personal and Barking Stapler projects over to it a few months ago. I used git-svn at the Post so that I could have feature branches. I&#039;m a big fan. Anyone haze you with a tutorial all about directed acyclic graphs?</description>
		<content:encoded><![CDATA[<p>Looking real good, I think it&#8217;s great that the NYT is building libraries.</p>
<p>How&#8217;re you liking git? I switched all my personal and Barking Stapler projects over to it a few months ago. I used git-svn at the Post so that I could have feature branches. I&#8217;m a big fan. Anyone haze you with a tutorial all about directed acyclic graphs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

