<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No, Really, Show Us The Data</title>
	<atom:link href="http://blog.thescoop.org/archives/2009/03/25/no-really-show-us-the-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thescoop.org/archives/2009/03/25/no-really-show-us-the-data/</link>
	<description>Derek Willis' weblog on investigative and computer-assisted reporting.</description>
	<lastBuildDate>Mon, 08 Mar 2010 02:26:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Miramon</title>
		<link>http://blog.thescoop.org/archives/2009/03/25/no-really-show-us-the-data/comment-page-1/#comment-146550</link>
		<dc:creator>Miramon</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thescoop.org/?p=5203#comment-146550</guid>
		<description>Re the CIA World Factbook.

&quot;The Factbook Web site now features Country Comparison pages for selected Factbook entries. All of the Country Comparison pages can be downloaded as tab-delimited data files that can be opened in other applications such as spreadsheets and databases.&quot;

Also, you can scrape the data off the site for things not on the comparison pages with your favorite scraping-to-data tool.</description>
		<content:encoded><![CDATA[<p>Re the CIA World Factbook.</p>
<p>&#8220;The Factbook Web site now features Country Comparison pages for selected Factbook entries. All of the Country Comparison pages can be downloaded as tab-delimited data files that can be opened in other applications such as spreadsheets and databases.&#8221;</p>
<p>Also, you can scrape the data off the site for things not on the comparison pages with your favorite scraping-to-data tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pisola - links for 2009-05-13</title>
		<link>http://blog.thescoop.org/archives/2009/03/25/no-really-show-us-the-data/comment-page-1/#comment-136036</link>
		<dc:creator>pisola - links for 2009-05-13</dc:creator>
		<pubDate>Wed, 13 May 2009 20:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thescoop.org/?p=5203#comment-136036</guid>
		<description>[...] No, Really, Show Us The Data :: The Scoop - A list of data, which the US government should make more easily available. [...]</description>
		<content:encoded><![CDATA[<p>[...] No, Really, Show Us The Data :: The Scoop &#8211; A list of data, which the US government should make more easily available. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les votes du Sénat Américain disponibles en XML &#124; ReadWriteWeb France</title>
		<link>http://blog.thescoop.org/archives/2009/03/25/no-really-show-us-the-data/comment-page-1/#comment-135922</link>
		<dc:creator>Les votes du Sénat Américain disponibles en XML &#124; ReadWriteWeb France</dc:creator>
		<pubDate>Mon, 11 May 2009 15:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thescoop.org/?p=5203#comment-135922</guid>
		<description>[...] reste-t-il à ouvrir ? Aux Etats-Unis, vous pouvez jeter un oeil à une liste de huit sources de données gouvernementales à ouvrir sans délais selon Willis du New York Times. En France, tout reste à faire et la situation a peu évolué [...]</description>
		<content:encoded><![CDATA[<p>[...] reste-t-il à ouvrir ? Aux Etats-Unis, vous pouvez jeter un oeil à une liste de huit sources de données gouvernementales à ouvrir sans délais selon Willis du New York Times. En France, tout reste à faire et la situation a peu évolué [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.thescoop.org/archives/2009/03/25/no-really-show-us-the-data/comment-page-1/#comment-135683</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 05 May 2009 20:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thescoop.org/?p=5203#comment-135683</guid>
		<description>Great list. I&#039;d love to be able to get Supreme Court decisions programatically too--or at least an RSS feed for notifications of when new decisions were posted.</description>
		<content:encoded><![CDATA[<p>Great list. I&#8217;d love to be able to get Supreme Court decisions programatically too&#8211;or at least an RSS feed for notifications of when new decisions were posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://blog.thescoop.org/archives/2009/03/25/no-really-show-us-the-data/comment-page-1/#comment-134457</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Sun, 05 Apr 2009 01:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thescoop.org/?p=5203#comment-134457</guid>
		<description>Michael,

That&#039;s awesome, thanks! And yeah, I bet there are good insights from this information.</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>That&#8217;s awesome, thanks! And yeah, I bet there are good insights from this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Stephens</title>
		<link>http://blog.thescoop.org/archives/2009/03/25/no-really-show-us-the-data/comment-page-1/#comment-134455</link>
		<dc:creator>Michael Stephens</dc:creator>
		<pubDate>Sun, 05 Apr 2009 01:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thescoop.org/?p=5203#comment-134455</guid>
		<description>I wrote some quick and dirty code to grab the diplomatic visit lists off the State Department&#039;s website and dump them to CSV files: http://github.com/mindleak/state_visits/tree/master

This led to the interesting (but not surprising) chart at http://mindleak.com/visits.png</description>
		<content:encoded><![CDATA[<p>I wrote some quick and dirty code to grab the diplomatic visit lists off the State Department&#8217;s website and dump them to CSV files: <a href="http://github.com/mindleak/state_visits/tree/master" rel="nofollow">http://github.com/mindleak/state_visits/tree/master</a></p>
<p>This led to the interesting (but not surprising) chart at <a href="http://mindleak.com/visits.png" rel="nofollow">http://mindleak.com/visits.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Welsh</title>
		<link>http://blog.thescoop.org/archives/2009/03/25/no-really-show-us-the-data/comment-page-1/#comment-134407</link>
		<dc:creator>Ben Welsh</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thescoop.org/?p=5203#comment-134407</guid>
		<description>How about fixing all the noise on the Senate Office of Public Records site that is supposed to work but doesn&#039;t. Amendments!!! My freaking kingdom for amendments.</description>
		<content:encoded><![CDATA[<p>How about fixing all the noise on the Senate Office of Public Records site that is supposed to work but doesn&#8217;t. Amendments!!! My freaking kingdom for amendments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top secret Appropriations earmark database crashes</title>
		<link>http://blog.thescoop.org/archives/2009/03/25/no-really-show-us-the-data/comment-page-1/#comment-134406</link>
		<dc:creator>Top secret Appropriations earmark database crashes</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thescoop.org/?p=5203#comment-134406</guid>
		<description>[...] Why isn&#8217;t this data public: Earmarks. If you don’t think the Appropriations Committees have a database of earmarks, you’re [...]</description>
		<content:encoded><![CDATA[<p>[...] Why isn&#8217;t this data public: Earmarks. If you don’t think the Appropriations Committees have a database of earmarks, you’re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Show me THIS data</title>
		<link>http://blog.thescoop.org/archives/2009/03/25/no-really-show-us-the-data/comment-page-1/#comment-134204</link>
		<dc:creator>Show me THIS data</dc:creator>
		<pubDate>Thu, 26 Mar 2009 03:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thescoop.org/?p=5203#comment-134204</guid>
		<description>[...] Willis, with whom I was lucky enough to work with at the Center for Public Integrity, critiques the recent Show Us The Data effort (full disclosure: Sunlight was involved in building the site, [...]</description>
		<content:encoded><![CDATA[<p>[...] Willis, with whom I was lucky enough to work with at the Center for Public Integrity, critiques the recent Show Us The Data effort (full disclosure: Sunlight was involved in building the site, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
