<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scoop &#187; Broadcast</title>
	<atom:link href="http://blog.thescoop.org/archives/category/broadcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thescoop.org</link>
	<description>Derek Willis' weblog on investigative and computer-assisted reporting.</description>
	<lastBuildDate>Mon, 12 Jul 2010 13:09:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Houston Delinquent Landlords</title>
		<link>http://blog.thescoop.org/archives/2006/03/02/houston-delinquent-landlords/</link>
		<comments>http://blog.thescoop.org/archives/2006/03/02/houston-delinquent-landlords/#comments</comments>
		<pubDate>Thu, 02 Mar 2006 15:47:08 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Local Data]]></category>

		<guid isPermaLink="false">http://www.thescoop.org/archives/2006/03/02/houston-delinquent-landlords/</guid>
		<description><![CDATA[Mark Greenblatt of KHOU-11 News in Houston used tax records to find that &#8220;local landlords who haven&#8217;t paid their property taxes in years, and yet the government vault is still open to them. Despite owing the government money, these property owners are still getting millions of dollars in public funding.&#8221; The county housing authority chief, [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Greenblatt of KHOU-11 News in Houston used tax records to find that &#8220;local landlords who haven&#8217;t paid their property taxes in years, and yet the government vault is still open to them. <a href="http://www.khou.com/news/defenders/investigate/stories/khou060227_cd_defenders10.6d4706c7.html">Despite owing the government money, these property owners are still getting millions of dollars in public funding</a>.&#8221; The county housing authority chief, when told of the practice, said, &#8220;That&#8217;s not good. That&#8217;s not a good feeling.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thescoop.org/archives/2006/03/02/houston-delinquent-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimizing Denver Jet Noise</title>
		<link>http://blog.thescoop.org/archives/2006/02/16/minimizing-denver-jet-noise/</link>
		<comments>http://blog.thescoop.org/archives/2006/02/16/minimizing-denver-jet-noise/#comments</comments>
		<pubDate>Thu, 16 Feb 2006 18:35:54 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Paper Trail]]></category>

		<guid isPermaLink="false">http://www.thescoop.org/archives/2006/02/16/minimizing-denver-jet-noise/</guid>
		<description><![CDATA[Tony Kovaleski and John Ferrugia of 7News-Denver tracked spending by the city of Brighton, which received more than $3 million to help residents minimize jet noise from Denver International Airport. &#8220;7NEWS investigation discovered that in several cases, contractors were overcharging residents and city leaders were neglecting to monitor the spending.&#8221; Some homeowners were charged hundreds [...]]]></description>
			<content:encoded><![CDATA[<p>Tony Kovaleski and John Ferrugia of 7News-Denver tracked spending by the city of Brighton, which received more than $3 million to help residents minimize jet noise from Denver International Airport. &#8220;<a href="http://www.thedenverchannel.com/news/6923746/detail.html">7NEWS investigation discovered that in several cases, contractors were overcharging residents and city leaders were neglecting to monitor the spending</a>.&#8221; Some homeowners were charged hundreds or thousands for routine work such as adding screens to doors. &#8220;The city paid nearly $2,000 to cut down a tree at another house. Apparently the patch of dirt that replaced it helps cut down jet noise.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thescoop.org/archives/2006/02/16/minimizing-denver-jet-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davidson County Ticket Fixes</title>
		<link>http://blog.thescoop.org/archives/2006/02/09/davidson-county-ticket-fixes/</link>
		<comments>http://blog.thescoop.org/archives/2006/02/09/davidson-county-ticket-fixes/#comments</comments>
		<pubDate>Thu, 09 Feb 2006 17:04:21 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Local Data]]></category>

		<guid isPermaLink="false">http://www.thescoop.org/archives/2006/02/09/davidson-county-ticket-fixes/</guid>
		<description><![CDATA[Phil Williams of WTVF-NewsChannel5 in Nashville used local data to show that during the past two years in Davidson County, &#8220;almost 16,000 parking tickets were dismissed or, in court language, retired &#8212; and no one can say why.&#8221; Tennessee Titans QB Steve McNair and employees of a downtown Nashville Walgreens were among those who had [...]]]></description>
			<content:encoded><![CDATA[<p>Phil Williams of WTVF-NewsChannel5 in Nashville used local data to show that during the past two years in Davidson County, &#8220;<a href="http://newschannel5.com/content/investigates/17168.asp">almost 16,000 parking tickets were dismissed or, in court language, retired &#8212; and no one can say why</a>.&#8221; Tennessee Titans QB Steve McNair and employees of a downtown Nashville Walgreens were among those who had tickets dismissed without explanation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thescoop.org/archives/2006/02/09/davidson-county-ticket-fixes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Prison Medications</title>
		<link>http://blog.thescoop.org/archives/2005/12/01/washington-prison-medications/</link>
		<comments>http://blog.thescoop.org/archives/2005/12/01/washington-prison-medications/#comments</comments>
		<pubDate>Thu, 01 Dec 2005 12:28:09 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Paper Trail]]></category>

		<guid isPermaLink="false">http://www.thescoop.org/?p=4529</guid>
		<description><![CDATA[Chris Halsne of KIRO Eyewitness News in Seattle obtained painkiller distribution records for Washingtonâ€™s eight biggest prisons, finding that &#8220;in three years, taxpayers fed at least 329,000 Oxycodone pills to inmates. Prisoners have wolfed down a minimum 85-thousand doses of morphine. Add in narcotics like Percocet and Hydrocodone and taxpayers bought about 800,000 doses. The [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Halsne of KIRO Eyewitness News in Seattle obtained painkiller distribution records for Washingtonâ€™s eight biggest prisons, finding that &#8220;<a href="http://www.kirotv.com/investigations/5242716/detail.html">in three years, taxpayers fed at least 329,000 Oxycodone pills to inmates</a>. Prisoners have wolfed down a minimum 85-thousand doses of morphine. Add in narcotics like Percocet and Hydrocodone and taxpayers bought about 800,000 doses. The raw pills alone cost a half million dollars: distributing them cost millions more.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thescoop.org/archives/2005/12/01/washington-prison-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Elevators</title>
		<link>http://blog.thescoop.org/archives/2005/11/28/tampa-bay-elevators/</link>
		<comments>http://blog.thescoop.org/archives/2005/11/28/tampa-bay-elevators/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 13:15:52 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Paper Trail]]></category>

		<guid isPermaLink="false">http://www.thescoop.org/?p=4518</guid>
		<description><![CDATA[Dave Bohman of the WTSP-TV in Tampa checked state records to find &#8220;838 elevators in the Bay area whose required annual inspection is more than a year overdue. We found elevators and escalators at the Citrus Park Plaza&#8217;s Regal 20 Cinemas with safety certificates expiring August 1, 2003. State records show the same expiration date [...]]]></description>
			<content:encoded><![CDATA[<p>Dave Bohman of the WTSP-TV in Tampa checked state records to find &#8220;<a href="http://www.tampabays10.com/news/news.aspx?storyid=21023">838 elevators in the Bay area whose required annual inspection is more than a year overdue</a>. We found elevators and escalators at the Citrus Park Plaza&#8217;s Regal 20 Cinemas with safety certificates expiring August 1, 2003. State records show the same expiration date for escalators at Baywalk in St. Petersburg.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thescoop.org/archives/2005/11/28/tampa-bay-elevators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional trip scrutiny affecting travel</title>
		<link>http://blog.thescoop.org/archives/2005/07/30/congressional-trip-scrutiny-affecting-travel/</link>
		<comments>http://blog.thescoop.org/archives/2005/07/30/congressional-trip-scrutiny-affecting-travel/#comments</comments>
		<pubDate>Sat, 30 Jul 2005 18:58:48 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Fed Data]]></category>

		<guid isPermaLink="false">http://www.thescoop.org/archives/2005/07/30/congressional-trip-scrutiny-affecting-travel/</guid>
		<description><![CDATA[Caught this on the radio yesterday: Marketplace and American Radio Works went back and looked at Congressional travel records and found that all the reporting done on the freebies has had an affect: Congress is sticking around Washington more, and taking fewer handout trips. The analysis was done by American RadioWorks with The Center for [...]]]></description>
			<content:encoded><![CDATA[<p>Caught this on the radio yesterday: Marketplace and American Radio Works went back and looked at Congressional travel records and found that all the reporting done on the freebies has had an affect: <a href="http://americanradioworks.publicradio.org/features/chilledtravel/">Congress is sticking around Washington more</a>, and taking fewer handout trips. The analysis was done by American RadioWorks with The Center for Public Integrity and the Medill News Service. You can search their data <a href="http://americanradioworks.publicradio.org/features/congtravel/data.html">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thescoop.org/archives/2005/07/30/congressional-trip-scrutiny-affecting-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Outstanding Warrants</title>
		<link>http://blog.thescoop.org/archives/2005/05/30/washington-outstanding-warrants/</link>
		<comments>http://blog.thescoop.org/archives/2005/05/30/washington-outstanding-warrants/#comments</comments>
		<pubDate>Mon, 30 May 2005 13:18:17 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[State Data]]></category>

		<guid isPermaLink="false">http://www.thescoop.org/archives/2005/05/30/washington-outstanding-warrants/</guid>
		<description><![CDATA[Chris Halsne of KIRO Team 7 analyzed Washington state&#8217;s 145,000 outstanding arrest warrants, finding that &#8220;only 18 percent of them allow officers to actually make unconditional arrests.&#8221; The rest involve contacting the originating police agency, which can allow the person detained to be let go. &#8220;A growing number of cities and counties (outside of King [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Halsne of KIRO Team 7 analyzed Washington state&#8217;s 145,000 outstanding arrest warrants, finding that &#8220;<a href="http://www.kirotv.com/investigations/4537192/detail.html">only 18 percent of them allow officers to actually make unconditional arrests</a>.&#8221; The rest involve contacting the originating police agency, which can allow the person detained to be let go. &#8220;A growing number of cities and counties (outside of King County&#8217;s jurisdiction) don&#8217;t want to pay for the cost of jail time or transportation of a criminal with a misdemeanor warrant. Instead, they routinely tell the deputy to let the criminal go right there on the spot.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thescoop.org/archives/2005/05/30/washington-outstanding-warrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Treatment Taxis</title>
		<link>http://blog.thescoop.org/archives/2005/05/11/washington-treatment-taxis/</link>
		<comments>http://blog.thescoop.org/archives/2005/05/11/washington-treatment-taxis/#comments</comments>
		<pubDate>Wed, 11 May 2005 13:55:35 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[FOIA]]></category>

		<guid isPermaLink="false">http://www.thescoop.org/archives/2005/05/11/washington-treatment-taxis/</guid>
		<description><![CDATA[Chris Halsne of KIRO 7 Eyewitness News used public records to show that &#8220;Washington taxpayers spend $2.8 million each year for transportation of heroin addicts to treatment clinics that&#8217;s over and above the cost of serving up counseling and doses of methadone.&#8221; The money typically goes for taxi rides to clinics, although the state does [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Halsne of KIRO 7 Eyewitness News used public records to show that &#8220;<a href="http://www.kirotv.com/investigations/4468343/detail.html">Washington taxpayers spend $2.8 million each year for transportation of heroin addicts to treatment clinics</a> that&#8217;s over and above the cost of serving up counseling and doses of methadone.&#8221; The money typically goes for taxi rides to clinics, although the state does not keep all receipts associated with the transportation program.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thescoop.org/archives/2005/05/11/washington-treatment-taxis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County Brain Donations</title>
		<link>http://blog.thescoop.org/archives/2005/04/05/king-county-brain-donations/</link>
		<comments>http://blog.thescoop.org/archives/2005/04/05/king-county-brain-donations/#comments</comments>
		<pubDate>Tue, 05 Apr 2005 15:45:19 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[FOIA]]></category>

		<guid isPermaLink="false">http://www.thescoop.org/archives/2005/04/05/king-county-brain-donations/</guid>
		<description><![CDATA[Chris Halsne of KIRO7-TV in Seattle used Washington&#8217;s Open Records Act to uncover a program in which &#8220;the King County Medical Examiner&#8217;s Office has been harvesting brains from the corpses of mentally ill clients and quietly trading the tissue for money.&#8221; The transactions have generated more than $1 million from The Stanley Medical Research Institute, [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Halsne of KIRO7-TV in Seattle used Washington&#8217;s Open Records Act to uncover a program in which &#8220;<a href="http://www.kirotv.com/investigations/4335506/detail.html">the King County Medical Examiner&#8217;s Office has been harvesting brains from the corpses of mentally ill clients and quietly trading the tissue for money</a>.&#8221; The transactions have generated more than $1 million from The Stanley Medical Research Institute, a Maryland company that studies mental disorders. &#8220;KIRO Team 7 Investigators contacted a half dozen families, which we confirmed had donated brains via King County. None knew of Stanley. None knew of money changing hands.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thescoop.org/archives/2005/04/05/king-county-brain-donations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atlanta&#8217;s Ghost Scouts</title>
		<link>http://blog.thescoop.org/archives/2005/03/25/atlantas-ghost-scouts/</link>
		<comments>http://blog.thescoop.org/archives/2005/03/25/atlantas-ghost-scouts/#comments</comments>
		<pubDate>Fri, 25 Mar 2005 14:29:22 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://www.thescoop.org/archives/2005/03/25/atlantas-ghost-scouts/</guid>
		<description><![CDATA[Dale Russell of Atlanta&#8217;s Fox5 News found that Boy Scout rosters for the Atlanta area &#8220;appear to grossly overstate how many inner-city kids the Atlanta area Boy scouts serve. These records are used to convince people to donate money to the Boy Scouts.&#8221; While official rosters show nearly 9,000 scouts in Atlanta, school visits by [...]]]></description>
			<content:encoded><![CDATA[<p>Dale Russell of Atlanta&#8217;s Fox5 News found that <a href="http://www.fox5atlanta.com/iteam/scouts.html">Boy Scout rosters for the Atlanta area &#8220;appear to grossly overstate how many inner-city kids the Atlanta area Boy scouts serve</a>. These records are used to convince people to donate money to the Boy Scouts.&#8221; While official rosters show nearly 9,000 scouts in Atlanta, school visits by the station yielded far fewer actually enrolled with the group. One high school is shown as having 77 scouts when there are actually none.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thescoop.org/archives/2005/03/25/atlantas-ghost-scouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
