<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scoop &#187; Public Records</title>
	<atom:link href="http://blog.thescoop.org/archives/category/public-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thescoop.org</link>
	<description>Derek Willis' weblog on investigative and computer-assisted reporting.</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:18:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Explosive Gun Records</title>
		<link>http://blog.thescoop.org/archives/2006/12/18/explosive-gun-records/</link>
		<comments>http://blog.thescoop.org/archives/2006/12/18/explosive-gun-records/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 16:32:42 +0000</pubDate>
		<dc:creator>Derek Willis</dc:creator>
				<category><![CDATA[Public Records]]></category>

		<guid isPermaLink="false">http://www.thescoop.org/archives/2006/12/18/explosive-gun-records/</guid>
		<description><![CDATA[The Journal News in suburban New York recently published a story about handgun permit records, reporting that &#8220;police have lost track of thousands of registered handguns because there&#8217;s no system in place to keep tabs on the weapons of state pistol permit holders who die.&#8221; The paper requested an electronic copy of state pistol records [...]]]></description>
			<content:encoded><![CDATA[<p>The Journal News in suburban New York recently published a story about handgun permit records, reporting that &#8220;<a href="http://www.thejournalnews.com/apps/pbcs.dll/article?AID=/20061210/NEWS01/612100348/1023/NEWS07">police have lost track of thousands of registered handguns because there&#8217;s no system in place to keep tabs on the weapons of state pistol permit holders who die</a>.&#8221; The paper requested an electronic copy of state pistol records from state police, but they were unable to provide the data in anything but paper form; county clerks have the records, but in some they are kept on index cards. So the paper posted spreadsheets containing permit holder information for <a href="http://www.lohud.com/gunpermits/Westchester">Westchester</a> and <a href="http://www.lohud.com/gunpermits/Rockland">Rockland</a> counties, which it obtained from the county clerks. Queue outrage.<br />
<span id="more-5018"></span><br />
The paper reported Sunday that &#8220;<a href="http://www.thejournalnews.com/apps/pbcs.dll/article?AID=/20061217/NEWS01/612170348/1018/NEWS02">dozens of readers have taken issue with The Journal News over its decision to run a list of pistol permit holders in Westchester and Rockland counties as part of a wider investigative article</a>.&#8221; The <a href="http://www.nysrpa.org/">New York State Rifle and Pistol Association</a> went further: it posted a list of &#8220;what it thought were home addresses and telephone numbers of newspaper staff members. The list inadvertently included addresses of people not associated with the newspaper or the articles.&#8221; That list was removed from the group&#8217;s site on Friday.</p>
<p>Let&#8217;s be clear: these are public records, and the newspaper and public have every right to see them and even post them on the Internet. In addition, they removed street addresses, listing the permit holder&#8217;s name, city and zip code. But every media organization has to weigh the benefit of making available public records that can identify individuals versus the potential backlash. Not the backlash against the paper itself &#8211; the state gun association&#8217;s Scientology-esque tactics are annoying but not the real issue. More meaningful for everyone is the backlash against public records laws, which in this case probably will be forthcoming on a local or even state level. Also, from my reading of the initial story, it&#8217;s hard to see how posting the records really improved the reporting. The paper&#8217;s conclusions about oversight were evident without posting the records.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thescoop.org/archives/2006/12/18/explosive-gun-records/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunshine Week</title>
		<link>http://blog.thescoop.org/archives/2006/03/12/sunshine-week/</link>
		<comments>http://blog.thescoop.org/archives/2006/03/12/sunshine-week/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 02:31:38 +0000</pubDate>
		<dc:creator>Derek Willis</dc:creator>
				<category><![CDATA[Public Records]]></category>

		<guid isPermaLink="false">http://www.thescoop.org/archives/2006/03/12/sunshine-week/</guid>
		<description><![CDATA[This week is Sunshine Week, when newspapers draw attention to the importance of access to public records through editorial cartoons, columns and news stories. Some notable pieces: The AP&#8217;s assessment that &#8220;many federal agencies fall far short of the requirements of the Freedom of Information Act, repeatedly failing to meet reporting deadlines while citizens wait [...]]]></description>
			<content:encoded><![CDATA[<p>This week is <a href="http://www.sunshineweek.org/">Sunshine Week</a>, when newspapers draw attention to the importance of access to public records through editorial cartoons, columns and news stories. Some notable pieces:</p>
<blockquote><p>
The AP&#8217;s assessment that &#8220;<a href="http://www.newsvine.com/_news/2006/03/12/130332-agencies-missing-foia-deadlines-ap-finds">many federal agencies fall far short of the requirements of the Freedom of Information Act</a>, repeatedly failing to meet reporting deadlines while citizens wait ever longer for documents.&#8221; <a href="http://www.ajc.com/news/content/news/stories/0312sunshine.html">Rebecca Carr of Cox News</a> has more details on the federal FOIA program.</p>
<p>The <a href="http://www.newsobserver.com/news/sunshine/">News &#038; Observer&#8217;s special section</a> on public records availability in North Carolina.</p>
<p>Ohio&#8217;s consideration of <a href="http://www.cleveland.com/ohio/plaindealer/index.ssf?/base/news/1142155985145160.xml&#038;coll=2">whether to establish a government agency</a> to help citizens obtain public records.
</p></blockquote>
<p>After a weekend at the <a href="http://www.ire.org/training/newark06/">NICAR conference in Newark</a> seeing how crucial public records were to many different types of investigations and stories, it&#8217;s easy for journalists to understand why access is so important. The public needs to know how important it is for them, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thescoop.org/archives/2006/03/12/sunshine-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Sealed Cases</title>
		<link>http://blog.thescoop.org/archives/2006/03/08/washington-sealed-cases/</link>
		<comments>http://blog.thescoop.org/archives/2006/03/08/washington-sealed-cases/#comments</comments>
		<pubDate>Wed, 08 Mar 2006 13:29:06 +0000</pubDate>
		<dc:creator>Derek Willis</dc:creator>
				<category><![CDATA[Public Records]]></category>
		<category><![CDATA[State Data]]></category>

		<guid isPermaLink="false">http://www.thescoop.org/archives/2006/03/08/washington-sealed-cases/</guid>
		<description><![CDATA[Ken Armstrong, Justin Mayo and Steve Miletich of the Seattle Times have the first in a series of reports on sealed court cases in Washington State. &#8220;Since 1990, at least 420 civil suits have been sealed in their entirety. That means everything &#8211; from the complaint, which says who&#8217;s accused of what, to the judgment, [...]]]></description>
			<content:encoded><![CDATA[<p>Ken Armstrong, Justin Mayo and Steve Miletich of the Seattle Times have the first in a series of reports on sealed court cases in Washington State. &#8220;<a href="http://seattletimes.nwsource.com/html/localnews/2002845009_seal05m.html">Since 1990, at least 420 civil suits have been sealed in their entirety</a>. That means everything &#8211; from the complaint, which says who&#8217;s accused of what, to the judgment, which says how the case wound up &#8211; has been concealed, locked behind electronic passwords or number-coded keypads that restrict access to computer records and shelved files.&#8221; The paper has pledged to get the case files unsealed, and published <a href="http://seattletimes.nwsource.com/html/localnews/2002845022_sealabout05m.html">this note on methodology</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thescoop.org/archives/2006/03/08/washington-sealed-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Hiring Practices</title>
		<link>http://blog.thescoop.org/archives/2005/08/19/kentucky-hiring-practices/</link>
		<comments>http://blog.thescoop.org/archives/2005/08/19/kentucky-hiring-practices/#comments</comments>
		<pubDate>Fri, 19 Aug 2005 14:37:46 +0000</pubDate>
		<dc:creator>Derek Willis</dc:creator>
				<category><![CDATA[FOIA]]></category>
		<category><![CDATA[Public Records]]></category>

		<guid isPermaLink="false">http://www.thescoop.org/?p=4315</guid>
		<description><![CDATA[Mark Pitsch of the Louisville Courier-Journal used Kentucky&#8217;s Open Records Act to obtain emails showing that &#8220;less than three months before the state hiring investigation began, Gov. Ernie Fletcher&#8217;s deputy chief of staff and the transportation personnel director confided to each other in e-mails that laws may have been broken.&#8221; The state&#8217;s Attorney General, who [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Pitsch of the Louisville Courier-Journal used Kentucky&#8217;s Open Records Act to obtain emails showing that &#8220;less than three months before the state hiring investigation began, <a href="http://www.courier-journal.com/apps/pbcs.dll/article?AID=/20050814/NEWS0104/508140421">Gov. Ernie Fletcher&#8217;s deputy chief of staff and the transportation personnel director confided to each other in e-mails that laws may have been broken</a>.&#8221; The state&#8217;s Attorney General, who is investigating hiring practices under Fletcher, <a href="http://www.courier-journal.com/apps/pbcs.dll/article?AID=/20050819/NEWS0104/508190378">was unaware of the emails until the paper published them</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thescoop.org/archives/2005/08/19/kentucky-hiring-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Secrecy</title>
		<link>http://blog.thescoop.org/archives/2005/08/05/the-cost-of-secrecy/</link>
		<comments>http://blog.thescoop.org/archives/2005/08/05/the-cost-of-secrecy/#comments</comments>
		<pubDate>Fri, 05 Aug 2005 21:48:17 +0000</pubDate>
		<dc:creator>Derek Willis</dc:creator>
				<category><![CDATA[Public Records]]></category>

		<guid isPermaLink="false">http://www.thescoop.org/?p=4270</guid>
		<description><![CDATA[Rick Anderson and Chuck Taylor of the Seattle Weekly have the tale of one man&#8217;s public records fight against King County, Washington, officials: Armen Yousoufian, 57, who once helped build missiles for Boeing, had to go where no man had gone before. He ran an eight-year gauntlet of closed King County government doors, bureaucratic roadblocks, [...]]]></description>
			<content:encoded><![CDATA[<p>Rick Anderson and Chuck Taylor of the Seattle Weekly have the tale of <a href="http://www.seattleweekly.com/features/0531/050803_news_records.php">one man&#8217;s public records fight against King County, Washington, officials</a>:</p>
<blockquote><p><a href="http://www.yousoufian.blogspot.com/">Armen Yousoufian</a>, 57, who once helped build missiles for Boeing, had to go where no man had gone before. He ran an eight-year gauntlet of closed King County government doors, bureaucratic roadblocks, and finger-wagging officials. They told him he just didn&#8217;t understand a state law that is intended to splash sunshine on the schemes of public servants.</p>
<p>Later this month, he is likely to show just how wrong they were. Yousoufian could be awarded up to $825,200 in public funds, although out of the goodness of his heart he is asking for merely $742,680. State law allows up to $100 per day in fines against public agencies that fail to disclose requested records.</p></blockquote>
<p>Yousoufian&#8217;s initial request in 1997 was for records about Seattle&#8217;s football stadium, built with public money and now known as Qwest Field.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thescoop.org/archives/2005/08/05/the-cost-of-secrecy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Restaurant Inspections</title>
		<link>http://blog.thescoop.org/archives/2005/08/04/pennsylvania-restaurant-inspections/</link>
		<comments>http://blog.thescoop.org/archives/2005/08/04/pennsylvania-restaurant-inspections/#comments</comments>
		<pubDate>Thu, 04 Aug 2005 15:28:47 +0000</pubDate>
		<dc:creator>Derek Willis</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Local Data]]></category>
		<category><![CDATA[Public Records]]></category>

		<guid isPermaLink="false">http://www.thescoop.org/?p=4269</guid>
		<description><![CDATA[Tim Darragh and Christopher Schnaars of the Allentown Morning Call used state restaurant inspection data to show that Pennsylvania&#8217;s &#8220;patchwork of food safety laws and public health agencies often fails to provide even minimal monitoring of restaurants and food retailers.&#8221; The investigation includes a side bar explaining how the paper got the data, a process [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Darragh and Christopher Schnaars of the Allentown Morning Call used state restaurant inspection data to show that <a href="http://www.mcall.com/news/specials/all-foodsafety,0,1417818.storygallery">Pennsylvania&#8217;s &#8220;patchwork of food safety laws and public health agencies often fails to provide even minimal monitoring of restaurants and food retailers</a>.&#8221; The investigation includes a side bar explaining how the paper got the data, <a href="http://www.mcall.com/news/specials/all-foodsafety-nerdbox-073105,0,1708716.story">a process that took months to accomplish</a>. Two Lehigh Valley boroughs, Coopersburg and Emmaus (where I attended middle school), refused to provide the reports, saying they were not public records. The paper also <a href="http://www.mcalldata.com/php/restcodes/">posted the database</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thescoop.org/archives/2005/08/04/pennsylvania-restaurant-inspections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable housing bond falling short</title>
		<link>http://blog.thescoop.org/archives/2005/07/29/affordable-housing-bond-falling-short/</link>
		<comments>http://blog.thescoop.org/archives/2005/07/29/affordable-housing-bond-falling-short/#comments</comments>
		<pubDate>Fri, 29 Jul 2005 11:07:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Public Records]]></category>
		<category><![CDATA[State Data]]></category>

		<guid isPermaLink="false">http://www.thescoop.org/archives/2005/07/29/affordable-housing-bond-falling-short/</guid>
		<description><![CDATA[John Hill of the Sacramento Bee found that a $2.1 billion bond California voters approved to provide affordable housing hasn&#8217;t delivered. &#8220;With the pot more than half gone, a Bee investigation has found that what taxpayers are getting falls far short of those promises &#8211; a reality that takes on added importance as California officials [...]]]></description>
			<content:encoded><![CDATA[<p>John Hill of the Sacramento Bee found that a $2.1 billion bond California voters approved to provide <a href="http://www.sacbee.com/content/news/projects/bond/">affordable housing hasn&#8217;t delivered</a>. &#8220;With the pot more than half gone, a Bee investigation has found that what taxpayers are getting falls far short of those promises &#8211; a reality that takes on added importance as California officials face the prospect of finding a fresh source of revenue,&#8221; Hill wrote. The bond program&#8217;s claims of success rest on a series of claims that don&#8217;t withstand scrutiny, and officials are claiming more affordable housing has been created than was actually built.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thescoop.org/archives/2005/07/29/affordable-housing-bond-falling-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Car Allowance Records</title>
		<link>http://blog.thescoop.org/archives/2005/07/07/arizona-car-allowance-records/</link>
		<comments>http://blog.thescoop.org/archives/2005/07/07/arizona-car-allowance-records/#comments</comments>
		<pubDate>Thu, 07 Jul 2005 17:15:37 +0000</pubDate>
		<dc:creator>Derek Willis</dc:creator>
				<category><![CDATA[Public Records]]></category>

		<guid isPermaLink="false">http://www.thescoop.org/archives/2005/07/07/arizona-car-allowance-records/</guid>
		<description><![CDATA[David Madrid of the Arizona Republic reports on the results of a public records request the paper made asking council members in Surprise, Ariz., &#8220;to verify the miles and percentage of driving they do for city business&#8221; since the council was set to approve a 289% increase in car allowances. The paper&#8217;s request &#8220;was denied [...]]]></description>
			<content:encoded><![CDATA[<p>David Madrid of the Arizona Republic reports on the results of a public records request the paper made asking council members in Surprise, Ariz., &#8220;to verify the miles and percentage of driving they do for city business&#8221; since the council was set to approve a 289% increase in car allowances. <a href="http://www.azcentral.com/news/articles/0629wvpayraise29.html">The paper&#8217;s request &#8220;was denied on the grounds that the information is not a public record</a>. Council members aren&#8217;t required to keep track of mileage or to document auto expenses.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thescoop.org/archives/2005/07/07/arizona-car-allowance-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Police Records</title>
		<link>http://blog.thescoop.org/archives/2005/06/23/pennsylvania-police-records/</link>
		<comments>http://blog.thescoop.org/archives/2005/06/23/pennsylvania-police-records/#comments</comments>
		<pubDate>Thu, 23 Jun 2005 14:48:21 +0000</pubDate>
		<dc:creator>Derek Willis</dc:creator>
				<category><![CDATA[Public Records]]></category>

		<guid isPermaLink="false">http://www.thescoop.org/archives/2005/06/23/pennsylvania-police-records/</guid>
		<description><![CDATA[Debra Erdley of the Pittsburgh Tribune-Review reports that police agencies in Western Pennsylvania don&#8217;t always comply with the state&#8217;s public records laws: &#8220;About 40 percent of 217 police agencies surveyed declined to provide access to daily call sheets or police blotters.&#8221; Police usually cite ongoing investigations or confidentiality concerns when withholding access, but &#8220;the law [...]]]></description>
			<content:encoded><![CDATA[<p>Debra Erdley of the Pittsburgh Tribune-Review reports that police agencies in Western Pennsylvania don&#8217;t always comply with the state&#8217;s public records laws: &#8220;<a href="http://www.pittsburghlive.com/x/tribune-review/trib/regional/s_336734.html">About 40 percent of 217 police agencies surveyed declined to provide access to daily call sheets or police blotters</a>.&#8221; Police usually cite ongoing investigations or confidentiality concerns when withholding access, but &#8220;the law and court rulings consistently say that the public has a right to examine police blotters or call sheets that detail the time, location and nature of daily police activities.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thescoop.org/archives/2005/06/23/pennsylvania-police-records/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tennessee Sexual Harassment Cases</title>
		<link>http://blog.thescoop.org/archives/2005/06/13/tennessee-sexual-harassment-cases/</link>
		<comments>http://blog.thescoop.org/archives/2005/06/13/tennessee-sexual-harassment-cases/#comments</comments>
		<pubDate>Mon, 13 Jun 2005 15:47:56 +0000</pubDate>
		<dc:creator>Derek Willis</dc:creator>
				<category><![CDATA[Paper Trail]]></category>
		<category><![CDATA[Public Records]]></category>

		<guid isPermaLink="false">http://www.thescoop.org/archives/2005/06/13/tennessee-sexual-harassment-cases/</guid>
		<description><![CDATA[Brad Schrade of the Tennessean asked state officials to provide documentation on their response to claims of sexual harassment, identified by Gov. Phil Bredesen as a problem. &#8220;When Bredesen&#8217;s office becomes involved in a complaint, as it did when the governor&#8217;s top lobbyist was demoted last month, notes are purposely not taken or are shredded, [...]]]></description>
			<content:encoded><![CDATA[<p>Brad Schrade of the Tennessean asked state officials to provide documentation on their response to claims of sexual harassment, identified by Gov. Phil Bredesen as a problem. &#8220;When Bredesen&#8217;s office becomes involved in a complaint, as it did when the governor&#8217;s top lobbyist was demoted last month, <a href="http://www.tennessean.com/apps/pbcs.dll/article?AID=/20050612/NEWS0201/506120391">notes are purposely not taken or are shredded, or case documents are not released</a>. When other state departments handle cases, reports are generally kept on file as public records, according to a Tennessean review of available state documents. Indeed, state harassment investigators are trained to take notes and document the facts of a case.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thescoop.org/archives/2005/06/13/tennessee-sexual-harassment-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

